Samsung 28" LED TV
Samsung 28" LED TV
| Audio | |
|---|---|
| Built-in speaker(s) | + |
| Number of loudspeakers | 2 |
| RMS rated power | 10 W |
| Audio decoders | Dolby Digital,DTS |
| Audio decoding technologies | Dolby Digital Plus,Dolby Digital Pulse,DTS Premium Sound 5.1,DTS Studio Sound |
| Design | |
| Colour of product | Black |
| Display | |
| Display diagonal | 28 " |
| HD type | HD |
| Display resolution | 1366 x 768 pixels |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1366 х 768 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 70 cm |
| Screen shape | Flat screen |
| PQI (Picture Quality Index) | 100 |
| Ergonomics | |
| VESA mounting | + |
| Management features | |
| Electronic Programme Guide (EPG) | + |
| On Screen Display (OSD) | + |
| Number of OSD languages | 27 |
| Picture-in-Picture | + |
| Sleep timer | + |
| On/Off timer | + |
| Smart modes | Game,Movie,Sports |
| Networking | |
| Wi-Fi | - |
| Ethernet LAN | - |
| Packaging content | |
| Handheld remote control | + |
| Batteries included | + |
| Quick start guide | + |
| Manual | + |
| Warranty card | + |
| Performance | |
| Teletext function | + |
| Picture processing technology | Samsung Wide Color Enhancer |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| PC in (D-Sub) | - |
| DVI port | - |
| USB 2.0 ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| SCART ports quantity | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | - |
| Common interface Plus (CI+) | + |
| Power | |
| Power consumption (max) | 44 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Annual energy consumption | 31 kWh |
| Energy efficiency class | A+ |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| TV tuner | |
| Tuner type | Analog & Digital |
| Digital signal format system | DVB-C,DVB-T2 |
| Weight & dimensions | |
| Width | 643.4 mm |
| Depth | 62.9 mm |
| Height | 396.5 mm |
| Weight | 3750 g |
| Width (with stand) | 643.4 mm |
| Depth (with stand) | 151 mm |
| Height (with stand) | 438.1 mm |
| Weight with stand | 4000 g |
| Package width | 831 mm |
| Package depth | 132 mm |
| Package height | 456 mm |
| Package weight | 5200 g |
| Additional information | |
| Warunki gwarancji | 1 Rok |