Apple 5s, iPhone. Display diagonal: 10.2 cm (4"), Display resolution: 1136 x 640 pixels, Contrast ratio (typical): 800:1. Processor family: Apple, Processor model: A7. Internal storage capacity: 16 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 1.2 MP, Digital zoom: 3x. SIM card capability: Single SIM, SIM card type: NanoSIM, 2G standards: GSM. EU plug
Forward Thinking.
iPhone 5s is purposefully imagined. Meticulously considered. Precision crafted. It’s not just a product of what’s technologically possible. But what’s technologically useful. It’s not just what’s next. But what should be next.
The most advanced technology all leads up to this.
iPhone 5 set a precedent, with an amazing amount of technology in a remarkably thin, light design. iPhone 5s builds on that achievement with Touch ID — a ?ngerprint identity sensor. An A7 chip with 64-bit architecture. An even more impressive iSight camera. And ultrafast LTE wireless.
iOS 7. Designed to complement iPhone 5s beautifully.
iPhone 5s is the first 64-bit smartphone in the world. And iOS 7 was designed with that in mind, built specifically for 64-bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on.
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 40 h |
Continuous video playback time | 10 h |
Talk time (3G) | 10 h |
Standby time (3G) | 250 h |
Browsing time (Wi-Fi) | 10 h |
Browsing time (3G) | 8 h |
Browsing time (4G) | 10 h |
Call management | |
Call hold | + |
Caller ID | + |
Call waiting | + |
Speakerphone | + |
Conference call | + |
Camera | |
Auto focus | + |
Digital zoom | 3 x |
Built-in flash | + |
Flash type | LED |
Maximum frame rate | 30 fps |
Video recording | + |
Geotagging | + |
Video recording modes | 1080p |
Video stabilizer | + |
Rear camera resolution (numeric) | 8 MP |
Front camera | + |
Front camera resolution (numeric) | 1.2 MP |
Face detection | + |
Design | |
Fingerprint reader | + |
Form factor | Bar |
Colour of product | Silver |
Display | |
Display resolution | 1136 x 640 pixels |
Display diagonal | 4 " |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | + |
Orientation sensor | + |
Touch technology | Multi-touch |
Ergonomics | |
Proximity sensor | + |
Ambient light sensor | + |
Accelerometer | + |
Messaging | |
Instant messaging (IM) | + |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Chat | + |
+ | |
Multimedia | |
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
Video compression formats | H.264,M-JPEG,MPEG21 |
Image formats supported | JPG,TIF |
Video formats supported | AVI,M4V,MOV,MP4 |
Document formats supported | DOC,DOCX,HTM,HTML,KEY,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Navigation | |
Assisted GPS (A-GPS) | + |
GPS (satellite) | + |
Electronic compass | + |
GPS | + |
GLONASS | + |
Networking | |
4G | + |
4G standards | LTE |
3G standards | WCDMA |
2G standards | GSM |
SIM card capability | Single SIM |
Bluetooth | + |
Bluetooth version | 4.0 |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Wi-Fi | + |
3G | + |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
AirPlay | |
SIM card type | NanoSIM |
Operational conditions | |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95 % |
Packaging content | |
Cables included | Lightning |
Headset included | + |
Performance | |
Video call | + |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
Lightning connector | + |
USB port | - |
Processor | |
64-bit computing | + |
Processor family | Apple |
Processor model | A7 |
Co-processor | M7 |
Software | |
Operating system installed | iOS |
Operating system version | 7 |
Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Storage | |
Internal storage capacity | 16 GB |
Compatible memory cards | - |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Weight | 112 g |
Height | 123.8 mm |
Width | 58.6 mm |
Depth | 7.6 mm |
Additional information | |
Warunki gwarancji | 12 miesiące |