iPhone 5s 16GB Space Grey
EU plug
Forward Thinking.
iPhone 5s is purposefully imagined. Meticulously considered. Precision crafted. It’s not just a product of what’s technologically possible. But what’s technologically useful. It’s not just what’s next. But what should be next.
The most advanced technology all leads up to this.
iPhone 5 set a precedent, with an amazing amount of technology in a remarkably thin, light design. iPhone 5s builds on that achievement with Touch ID — a ?ngerprint identity sensor. An A7 chip with 64-bit architecture. An even more impressive iSight camera. And ultrafast LTE wireless.
iOS 7. Designed to complement iPhone 5s beautifully.
iPhone 5s is the first 64-bit smartphone in the world. And iOS 7 was designed with that in mind, built specifically for 64-bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on.
A beautifully crafted phone deserves a beautifully crafted case.
The iPhone 5s Case is precisely designed to fit iPhone perfectly. Made from premium leather, it looks elegant and feels luxurious. And inside, a soft, color-matched microfiber lining helps protect your iPhone 5s.
Battery | |
---|---|
Continuous audio playback time | 40 |
Browsing time (4G) | 10 |
Battery technology | Lithium-Ion (Li-Ion) |
Browsing time (Wi-Fi) | 10 |
Standby time (3G) | 250 |
Browsing time (3G) | 8 |
Continuous video playback time | 10 |
Talk time (3G) | 10 |
Call management | |
Call waiting | + |
Call hold | + |
Caller ID | + |
Speakerphone | + |
Conference call | + |
Camera | |
Built-in flash | + |
Maximum frame rate | 30 |
Auto focus | + |
Flash type | LED |
Video stabilizer | + |
Geotagging | + |
Rear camera resolution (numeric) | 8 |
Video recording | + |
Face detection | + |
Front camera resolution (numeric) | 1.2 |
Digital zoom | 3 |
Front camera | + |
Video recording modes | 1080p |
Design | |
Form factor | Bar |
Fingerprint reader | + |
Colour of product | Grey |
Display | |
Orientation sensor | + |
Display diagonal | 4 |
Touchscreen | + |
Touch technology | Multi-touch |
Display resolution | 1136 x 640 |
Display brightness | 500 |
Contrast ratio (typical) | 800:1 |
Ergonomics | |
Ambient light sensor | + |
Proximity sensor | + |
Accelerometer | + |
Messaging | |
+ | |
Chat | + |
Short Message Service (SMS) | + |
Instant messaging (IM) | + |
MMS (Multimedia Messaging Service) | + |
Multimedia | |
Video compression formats | H.264,M-JPEG,MPEG4 |
Image formats supported | GIF,JPG,TIF |
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
Document formats supported | DOC,DOCX,HTM,HTML,KEY,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Video formats supported | AVI,M4V,MOV,MP4 |
Navigation | |
GPS (satellite) | - |
Electronic compass | + |
Assisted GPS (A-GPS) | + |
GLONASS | + |
Networking | |
SIM card capability | Single SIM |
Bluetooth | + |
2G standards | EDGE,GSM |
2G bands (primary SIM) | 850,900,1800,1900 |
4G | + |
Bluetooth version | 4.0 |
3G standards | HSDPA,HSPA+,UMTS |
AirPlay | + |
4G standard | LTE |
3G | + |
Wi-Fi | + |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95 |
Operating temperature (T-T) | 0 - 35 |
Storage temperature (T-T) | -20 - 45 |
Operating altitude | 0 - 3000 |
Packaging content | |
Headset included | + |
Cables included | Lightning |
Performance | |
Video call | + |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
Lightning connector | + |
USB port | - |
Processor | |
Processor family | Apple |
Processor model | A7 |
Co-processor | M7 |
64-bit computing | + |
Software | |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
Operating system installed | iOS |
Operating system version | 7 |
Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Storage | |
Internal storage capacity | 16 |
Compatible memory cards | - |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Depth | 7.6 |
Width | 58.6 |
Height | 123.8 |
Weight | 112 |
Additional information | |
Warunki gwarancji | 12 miesiące |