Samsung UE22H5615AKXXE 22" LED TV
Samsung UE22H5615AKXXE 22" LED TV
Audio | |
---|---|
Built-in speaker(s) | + |
Number of loudspeakers | 2 |
RMS rated power | 6 W |
Auto volume leveler | + |
Audio decoders | Dolby Digital,DTS |
Audio decoding technologies | Dolby MS10,Dolby MS110,DTS Premium Sound 5.1,DTS Studio Sound |
Design | |
Colour of product | Silver, White |
Display | |
Display diagonal | 22 " |
HD type | Full HD |
3D | - |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Motion interpolation frequency | 100 Hz |
Motion interpolation technology | CMR (Clear Motion Rate) |
Display diagonal (metric) | 54 cm |
Screen shape | Flat screen |
Ergonomics | |
VESA mounting | + |
VESA mounting interfaces | 75 x 75 mm |
On/off switch | + |
Management features | |
Electronic Programme Guide (EPG) | + |
On Screen Display (OSD) | + |
Number of OSD languages | 27 |
Sleep timer | + |
On/Off timer | + |
Firmware upgradeable | + |
Networking | |
Wi-Fi | + |
Ethernet LAN | + |
Wi-Fi Direct | + |
Packaging content | |
Handheld remote control | + |
Batteries included | + |
Cables included | AC,IR |
Desktop stand | + |
Manual | + |
Performance | |
Teletext function | + |
Extended PVR | + |
Picture processing technology | Samsung Wide Color Enhancer |
Ports & interfaces | |
HDMI ports quantity | 2 |
PC in (D-Sub) | - |
DVI port | - |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 1 |
Remote (IR) output | 1 |
Composite video in | 1 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
SCART ports quantity | 1 |
Common interface (CI) | + |
Common interface Plus (CI+) | + |
Power | |
Power consumption (max) | 39 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 31 W |
Annual energy consumption | 31 kWh |
Energy efficiency class | A |
Power consumption (PowerSave) | 18 W |
Smart TV | |
Smart TV | + |
Internet TV | + |
Technical details | |
LED backlight | + |
TV tuner | |
Tuner type | Analog & Digital |
Digital signal format system | DVB-C,DVB-T2 |
Auto channel search | + |
Weight & dimensions | |
Width | 519.6 mm |
Depth | 52.3 mm |
Height | 323.8 mm |
Weight | 3400 g |
Width (with stand) | 519.6 mm |
Depth (with stand) | 155.4 mm |
Height (with stand) | 341.4 mm |
Weight with stand | 3600 g |
Package width | 580 mm |
Package depth | 135 mm |
Package height | 430 mm |
Package weight | 4300 g |
Additional information | |
Warunki gwarancji | 1 Rok |