Samsung Galaxy Tab S2 2016 8.0 4G
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Samsung Galaxy Tab S2 2016 8.0 4G
Samsung SM-T719N, Galaxy Tab S2. Processor frequency: 1.8 GHz, Processor family: Qualcomm Snapdragon, Processor model: MSM8976. Internal memory: 3 GB, Internal memory type: LPDDR3-SDRAM, Memory clock speed: 933 MHz. Internal storage capacity: 32 GB, Compatible memory cards: MicroSD (TransFlash), MicroSDHC, MicroSDXC, Maximum memory card size: 128 GB. Display diagonal: 20.3 cm (8"), Display resolution: 2048 x 1536 pixels, Display technology: Super AMOLED. Rear camera resolution (numeric): 8 MP, Rear camera resolution: 3264 x 2448 pixels, Digital zoom: 4x
True colors. Courtesy of exclusive sAMOLED technology.
Images come alive with true-to-life colors, while a high contrast ratio gives you depth and details.
READING MATERIAL.
Kick back with the 4:3 aspect ratio screen. It offers pleasant reading that's easy on your eyes and comfortable in your hand.
THE BIG PICTURE.
Get more out of your screen with its 4:3 aspect ratio. When browsing the web, see more content in one scroll.
SOLIDLY SVELTE.
An elegantly slender form encased in quality metal. The Galaxy Tab S2 feels just right in your hand.
LIGHTWEIGHT.
Weighing less than ever before, the Galaxy Tab S2 ensures ultimate portability and hours of reading, watching and surfing in comfort.
YOUR PICK.
The 8.0" screen is perfect for winding down with your favorite book in hand, while the bigger 9.7" screen makes movies that much more enjoyable.
Creating documents or editing existing ones is a breeze with MS Office solutions. So is accessing them any time, from any device with OneDrive cloud storage.
Feel right at home typing on the updated Book Cover Keyboard. It's such a perfect fit for your Galaxy Tab S2, you'll never want to leave it behind.
Galaxy Tab S2 and Book Cover Keyboard
MORE LIGHT.
Take bright and clear snapshots of the moment with the Galaxy Tab S2's large aperture lens.
Audio | |
---|---|
Built-in speaker(s) | + |
Built-in microphone | + |
Battery | |
Battery capacity | 4000 mAh |
Continuous video playback time | 14 h |
Continuous audio playback time | 71 h |
Browsing time (Wi-Fi) | 9 h |
Browsing time (3G) | 8 h |
Browsing time (4G) | 9 h |
Talk time (3G) | 22 h |
Camera | |
Rear camera | + |
Rear camera resolution (numeric) | 8 MP |
Rear camera resolution | 3264 x 2448 pixels |
Digital zoom | 4 x |
Auto focus | + |
Video recording | + |
Maximum video resolution | 2560 x 1440 pixels |
Video capturing speed | 30 fps |
Front camera | + |
Front camera resolution (numeric) | 2.1 MP |
Geotagging | + |
Design | |
Form factor | Slate |
Colour of product | Black |
Device type | Mini tablet |
Fingerprint reader | + |
Display | |
Display diagonal | 8 " |
Display resolution | 2048 x 1536 pixels |
LED backlight | + |
Touchscreen | + |
Display technology | Super AMOLED |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display number of colours | 16.78 million colours |
Memory | |
Internal memory | 3 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 933 MHz |
Messaging | |
Instant messaging (IM) | + |
+ | |
MMS (Multimedia Messaging Service) | + |
Networking | |
3G | + |
Bluetooth | + |
Top Wi-Fi standard | IEEE 802.11ac |
4G | + |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.1 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
Dual SIM support | - |
Wi-Fi Direct | + |
Near Field Communication (NFC) | - |
2G | + |
2G standards | EDGE,GPRS,GSM |
3G standards | HSPA+,HSUPA,UMTS,WCDMA |
4G standard | LTE |
Packaging content | |
Manual | + |
Quick start guide | + |
Warranty card | + |
Cables included | Micro-USB |
Performance | |
Position location | + |
GPS (satellite) | + |
Operating system architecture | 64-bit |
Personal info management (PIM) | Alarm clock,Calculator,Countdown timer,Stopwatch |
GLONASS | + |
Accelerometer | + |
Ambient light sensor | + |
Orientation sensor | + |
Proximity sensor | + |
Google applications | Google Maps,Google Play,Google Talk |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,FLV,M4V,MKV,MP4,WEBM,WMV |
Ports & interfaces | |
Micro-USB 2.0 ports quantity | 1 |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | + |
Processor | |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | MSM8976 |
Processor cores | 4 |
Coprocessor | + |
Coprocessor frequency | 1.4 GHz |
Coprocessor cores | 4 |
Software | |
Platform | Android |
Operating system installed | Android |
Operating system version | 6.0 |
Storage | |
Internal storage capacity | 32 GB |
Card reader integrated | + |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Maximum memory card size | 128 GB |
Storage media | Flash |
Weight & dimensions | |
Width | 134.8 mm |
Depth | 5.6 mm |
Height | 198.6 mm |
Weight | 267 g |
Dodatkowe informacje | |
Warunki gwarancji | 1 Rok |