Sony Projektor VPL-EX255/3300lm XGA up to 10000hrs
Przewidywany termin realizacji: 1-3 dni
Sony VPL-EX255
3LCD projector
3300 lumeny
XGA (1024 x 768)
4:3
Energooszczędna i trwała lampa
Zaawansowane funkcje oszczędzania energii
Wysokiej jakości panel 3LCD BrightEra zapewniający naturalne i żywe kolory obrazu
Różne tryby wyświetlania obrazu zapewniają jego optymalną jakość
Wyświetlacz USB
Wbudowany głośnik
Combining superb XGA image quality with smart energy-efficient features,the VPL-EX255 portable projector enhances learning with powerful presentations that really stand out. Simple to use and wireless ready,the projector is ideal for maximizing student engagement in today's networked classrooms,making it your ideal partner throughout the busy school day.
Sony BrightEra panel technology assures clear pictures in any conditions,from daylight to darkened classrooms. Plenty of interfaces allow easy connection,while a choice of Picture Modes optimizes viewing with any source - slide presentations,PC documents,pictures or videos. Adding an optional Wi-Fi module lets students and teachers wirelessly share homework,images and graphics from mobile devices like smartphones and tablets. There's a wide range of smart energy-saving features built in.
Product Description | Sony VPL-EX255 3LCD projector |
Device Type | 3LCD projector |
Built-in Devices | Speaker |
Brightness | 3300 lumens |
Contrast Ratio | 3300:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Bulb type | Ultra high-pressure mercury 210 Watt |
Bulb life cycle | Up to 3000 hour(s) / up to 10000 hour(s) (economic mode) |
Video Input | RGB,S-Video,composite video,component video (SECAM,PAL,PAL-N,PAL-M,NTSC 4.43,NTSC 3.58) |
Video Modes | 1080/60i,480/60p,720/60p,1080/50i,720/50p,576/50p,1080/50p,1080/60p,480/60i,576/50i |
Speakers | Speaker(s) - integrated |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 301 Watt |
Dimensions (WxDxH) | 36.5 cm x 25.2 cm x 9.62 cm |
Weight | 4 kg |
General | |
---|---|
Device Type | 3LCD projector |
Built-in Devices | Speaker |
Networking | Ethernet |
Projector | |
---|---|
Brightness | 3300 lumens |
Brightness (Reduced) | 1700 lumens |
Contrast Ratio | 3300:1 |
Image Size | 76.2 cm - 762 cm |
Throw Ratio | 1.4 - 2.27:1 |
Resolution | XGA - XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
Native Aspect Ratio | 4:3 |
Max Sync Rate (V x H) | 93 Hz x 93 kHz |
Bulb type | Ultra high-pressure mercury 210 Watt |
Bulb life cycle | Up to 3000 hour(s) / up to 10000 hour(s) (economic mode) |
Controls & Adjustments | Keystone correction |
Features | 3LCD Technology,BrightEra,Automatic Brightness Adjustment,Auto Lamp Dimming Function |
Lens | |
---|---|
Focus Type | Manual |
Zoom Type | Manual |
Zoom Factor | 1.6x |
Keystone Correction Direction | Horizontal |
Horizontal Keystone Correction | -30 / +30 |
Video Input | |
---|---|
TV System | SECAM,PAL,PAL-N,PAL-M,NTSC 4.43,NTSC 3.58 |
Analogue video Signal | RGB,S-Video,composite video,component video |
Video Interfaces | VGA,HDMI,composite video,S-Video |
Video Modes | 1080/60i,480/60p,720/60p,1080/50i,720/50p,576/50p,1080/50p,1080/60p,480/60i,576/50i |
Speakers | |
---|---|
Type | Integrated |
Sound Output Mode | Mono |
Output Power / Channel | 16 Watt |
Speakers | 1 x mixed channel |
Expansion / Connectivity | |
---|---|
Interfaces | 1 x S-video input - 4 pin mini-DIN 1 x composite video input - RCA 1 x VGA / component video input - 15 pin HD D-Sub (HD-15) 2 x audio line-in - mini-phone stereo 3.5 mm 1 x HDMI input - 19 pin HDMI Type A 1 x network - RJ-45 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232C - 9 pin D-Sub (DB-9) 1 x USB - 4 pin USB Type A 1 x USB - 4 pin USB Type B 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x audio line-in - RCA x 2 |
Power | |
---|---|
Power Source | AC |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 301 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
---|---|
Width | 36.5 cm |
Depth | 25.2 cm |
Height | 9.62 cm |
Weight | 4 kg |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 35 - 85% (non-condensing) |