Samsung Galaxy A5 (2016) black 16GB 4G
Samsung Launches Galaxy A (2016) with Premium Design and Improved Features
A Brand new Galaxy A offers unmatched style, performance along with enhanced features perfect for self-expression
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
| Battery | |
|---|---|
| Continuous audio playback time | 75 h |
| Continuous video playback time | 14 h |
| Battery capacity | 2900 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Talk time (3G) | 16 h |
| Browsing time (Wi-Fi) | 16 h |
| Browsing time (3G) | 14 h |
| Browsing time (4G) | 14 h |
| Call management | |
| Call timer | + |
| Call hold | + |
| Call divert | + |
| Call waiting | + |
| Speed dialing | + |
| Caller ID | + |
| Vibrating alert | + |
| Speakerphone | + |
| Conference call | + |
| Camera | |
| Maximum frame rate | 30 fps |
| Video recording | + |
| Geotagging | + |
| Flash type | LED |
| Resolution at capture speed | 1920x1080@30fps |
| Night mode | + |
| Built-in flash | + |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Auto focus | + |
| Zoom capability | + |
| Video recording modes | 1080p |
| Self-timer | + |
| Smile detection | + |
| Rear camera resolution | 4128 x 3096 pixels |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | + |
| Front camera resolution (numeric) | 5 MP |
| Certificates | |
| Head SAR (EU) | 0.286 W/kg |
| Body SAR (EU) | 0.475 W/kg |
| Design | |
| Form factor | Bar |
| Colour of product | Black |
| Display | |
| Touchscreen | + |
| Orientation sensor | + |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display diagonal | 5.2 " |
| Display resolution | 1920 x 1080 pixels |
| Display type | SAMOLED |
| Ergonomics | |
| Accelerometer | + |
| Proximity sensor | + |
| Ambient light sensor | + |
| Messaging | |
| MMS (Multimedia Messaging Service) | + |
| Chat | + |
| Short Message Service (SMS) | + |
| Instant messaging (IM) | + |
| + | |
| Multimedia | |
| Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Audio formats supported | 3GA,AAC,AMR,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
| Navigation | |
| Position location | + |
| Wi-Fi positioning | + |
| Assisted GPS (A-GPS) | + |
| GPS (satellite) | + |
| Networking | |
| Wi-Fi | + |
| Bluetooth | + |
| Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
| Bluetooth version | 4.1 |
| 3G | + |
| 3G bands supported | 850,900,1900,2100 MHz |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| SIM card capability | Single SIM |
| 4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
| 4G | + |
| 4G standard | LTE |
| 3G standards | HSPA,UMTS |
| 2G standards | GSM |
| SIM card type | NanoSIM |
| Tethering (modem-mode) | + |
| Near Field Communication (NFC) | + |
| Packaging content | |
| Quick start guide | + |
| Performance | |
| Personalization | Icons,Menu,Shortcuts |
| Microphone mute | + |
| Support for contact groups | + |
| Video call | + |
| Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
| Themes | Wallpapers |
| Ports & interfaces | |
| USB port | + |
| USB connector type | Micro-USB |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Processor | |
| Processor frequency | 1.6 GHz |
| Processor cores | 8 |
| Software | |
| Operating system installed | Android |
| Operating system version | 5.1 |
| Storage | |
| Internal storage capacity | 16 GB |
| Internal RAM | 2 GB |
| Maximum memory card size | 128 GB |
| USB mass storage | + |
| Compatible memory cards | MicroSD (TransFlash) |
| Subscription | |
| Subscription type | No subscription |
| Technical details | |
| Google applications | Google Maps,Google Play,YouTube |
| Weight & dimensions | |
| Width | 71 mm |
| Depth | 7.3 mm |
| Weight | 155 g |
| Height | 144.8 mm |
| Dodatkowe informacje |