Samsung Galaxy A3 (A310) - Black
Samsung Launches Galaxy A (2016) with Premium Design and Improved Features
A Brand new Galaxy A offers unmatched style, performance along with enhanced features perfect for self-expression
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Samsung Galaxy A3 (A310) - Black
Samsung Launches Galaxy A (2016) with Premium Design and Improved Features
A Brand new Galaxy A offers unmatched style, performance along with enhanced features perfect for self-expression
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2300 mAh |
Call management | |
Speakerphone | + |
Conference call | + |
Caller ID | + |
Call waiting | + |
Speed dialing | + |
Vibrating alert | + |
Call timer | + |
Call hold | + |
Call divert | + |
Camera | |
Maximum frame rate | 30 fps |
Video recording | + |
Geotagging | + |
Face detection | + |
Flash type | LED |
Resolution at capture speed | 1920x1080@30fps |
Night mode | + |
Built-in flash | + |
Zoom capability | + |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | + |
Video recording modes | 1080p |
Self-timer | + |
Smile detection | + |
Rear camera resolution | 4128 x 3096 pixels |
Rear camera resolution (numeric) | 13 MP |
Front camera | + |
Front camera resolution (numeric) | 5 MP |
Certificates | |
Head SAR (EU) | 0.621 W/kg |
Body SAR (EU) | 0.492 W/kg |
Design | |
Form factor | Bar |
Colour of product | Black |
Display | |
Display resolution | 1280 x 720 pixels |
Display diagonal | 4.7 " |
Touchscreen | + |
Touch technology | Multi-touch |
Orientation sensor | + |
Touchscreen type | Capacitive |
Display type | SAMOLED |
Ergonomics | |
Accelerometer | + |
Proximity sensor | + |
Ambient light sensor | + |
Messaging | |
Instant messaging (IM) | + |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Chat | + |
+ | |
Multimedia | |
Audio formats supported | 3GA,AAC,AMR,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Navigation | |
Assisted GPS (A-GPS) | + |
Wi-Fi positioning | + |
GPS (satellite) | + |
Position location | + |
Networking | |
Near Field Communication (NFC) | + |
SIM card capability | Single SIM |
SIM card type | NanoSIM |
Tethering (modem-mode) | + |
4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
4G | + |
4G standard | LTE |
3G standards | HSPA |
2G standards | GSM |
Wi-Fi | + |
Bluetooth | + |
Bluetooth version | 4.1 |
Wi-Fi standards | 802.11b,802.11g,802.11n |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G | + |
Packaging content | |
Quick start guide | + |
Performance | |
Support for contact groups | + |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
Video call | + |
Flight mode | + |
Personalization | Icons,Menu,Shortcuts |
Microphone mute | + |
Themes | Wallpapers |
Ports & interfaces | |
USB port | + |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Processor | |
Processor cores | 4 |
Processor frequency | 1.5 GHz |
Software | |
Operating system version | 5.1 |
Operating system installed | Android |
Storage | |
USB mass storage | + |
Compatible memory cards | MicroSD (TransFlash) |
Internal RAM | 1.5 GB |
Internal storage capacity | 16 GB |
Maximum memory card size | 128 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Google applications | Google Maps,Google Play,YouTube |
Weight & dimensions | |
Weight | 132 g |
Height | 134.5 mm |
Width | 65.2 mm |
Depth | 7.3 mm |
Dodatkowe informacje | |
Warunki gwarancji | 1 Rok |