Samsung Galaxy S5 Neo - Black
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Battery | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2800 mAh |
Continuous audio playback time | 73 h |
Continuous video playback time | 13 h |
Talk time (3G) | 15 h |
Browsing time (Wi-Fi) | 13 h |
Browsing time (3G) | 10 h |
Browsing time (4G) | 11 h |
Call management | |
Call divert | + |
Call hold | + |
Call timer | + |
Speakerphone | + |
Conference call | + |
Caller ID | + |
Call waiting | + |
Speed dialing | + |
Vibrating alert | + |
Camera | |
Zoom capability | + |
Digital zoom | 4 x |
Built-in flash | + |
Sensor type | CMOS |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | + |
Video recording | + |
Geotagging | + |
Self-timer | + |
Rear camera resolution | 4608 x 3456 pixels |
Rear camera resolution (numeric) | 16 MP |
Front camera | + |
Front camera resolution (numeric) | 5 MP |
Certificates | |
Head SAR (EU) | 0.457 W/kg |
Body SAR (EU) | 0.583 W/kg |
Design | |
International Protection (IP) code | IP67 |
Form factor | Bar |
Colour of product | Black |
Display | |
Display diagonal | 5.1 " |
Display resolution | 1920 x 1080 pixels |
Touchscreen type | Capacitive |
Display type | SAMOLED |
Touchscreen | + |
Touch technology | Multi-touch |
Orientation sensor | + |
Display number of colours | 16.78 million colours |
Messaging | |
+ | |
Instant messaging (IM) | + |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Navigation | |
GPS (satellite) | + |
Position location | + |
GLONASS | + |
Networking | |
4G | + |
4G standard | LTE |
3G standards | HSPA+,HSUPA,UMTS |
2G standards | EDGE,GPRS,GSM |
SIM card capability | Single SIM |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Wi-Fi | + |
Bluetooth | + |
Bluetooth version | 4.1 |
Wi-Fi standards | 802.11a,802.11ac,802.11b,802.11g,802.11n |
3G | + |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HSP,MAP,OPP,PAN,PBAP,SAP |
SIM card type | MicroSIM |
Tethering (modem-mode) | + |
Near Field Communication (NFC) | + |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Packaging content | |
Headset included | + |
Cables included | USB |
Quick start guide | + |
Warranty card | + |
Performance | |
Microphone mute | + |
Personalization | Icons,Menu,Shortcuts,Widgets |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
Support for contact groups | + |
Themes | Wallpapers |
Ports & interfaces | |
USB port | + |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Processor | |
Processor frequency | 1.6 GHz |
64-bit computing | + |
Processor cores | 8 |
Software | |
Operating system version | 5.1 |
Office support | + |
Operating system installed | Android |
Storage | |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Internal storage capacity | 16 GB |
Internal RAM | 2 GB |
Maximum memory card size | 128 GB |
Internal RAM type | LPDDR3 |
Technical details | |
Google applications | Google Play,YouTube |
Weight & dimensions | |
Weight | 145 g |
Height | 142 mm |
Width | 72.5 mm |
Depth | 8.1 mm |
Dodatkowe informacje | |
Warunki gwarancji | 1 Rok |