Samsung Galaxy J5 (2016) - White
Samsung SM-J510F, Galaxy. Display diagonal: 13.2 cm (5.2"), Display resolution: 1280 x 720 pixels, Display type: SAMOLED. Processor frequency: 1.2 GHz. Internal RAM: 2 GB, Internal storage capacity: 16 GB, Compatible memory cards: MicroSD (TransFlash), MicroSDHC, MicroSDXC. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 5 MP, Video recording modes: 1080p. SIM card capability: Single SIM, SIM card type: MicroSIM, 2G standards: EDGE, GPRS, GSM
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Strong enough to support its good looks. Its beautifully uniform, all-metal integrated frame protects against peeling for just the peace of mind you need to admire your device for a very long time.
Capture life at its best. Enjoy the clearest possible photos in even the darkest of conditions with its superior and fast F1.9 lenses for both rear and front camera. Better yet, simply double tap the home button to access the camera.
Shoot your best side against an even wider backdrop, every time. Both Front LED and Beauty Mode keep you looking great in the best possible light while Palm Recognition sets up the perfect shot in a matter of seconds.
A wealth of information at a moment’s notice. Instantly access all your phone’s essential information, including battery status, storage, RAM, and device security whenever you need it most.
Its long-lasting, industry-leading battery with Ultra Power Saving Mode keeps all your favorite applications performing smoothly over the long run so you never have to lose sight of what’s on screen.
Battery | |
---|---|
Battery capacity | 3100 mAh |
Continuous audio playback time | 71 h |
Continuous video playback time | 17 h |
Talk time (3G) | 21 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 11 h |
Browsing time (4G) | 13 h |
Call management | |
Call divert | + |
Call timer | + |
Call hold | + |
Caller ID | + |
Call waiting | + |
Speed dialing | + |
Vibrating alert | + |
Speakerphone | + |
Conference call | + |
Camera | |
Built-in flash | + |
Auto focus | + |
Zoom capability | + |
Resolution at capture speed | 1920x1080@30fps |
Maximum frame rate | 30 fps |
Video recording | + |
Geotagging | + |
Video recording modes | 1080p |
Rear camera resolution (numeric) | 13 MP |
Front camera | + |
Front camera resolution (numeric) | 5 MP |
Certificates | |
Head SAR (EU) | 0.453 W/kg |
Body SAR (EU) | 1.17 W/kg |
Design | |
Colour of product | White |
Form factor | Bar |
Display | |
Display diagonal | 5.2 " |
Aspect ratio | 16:9 |
Display resolution | 1280 x 720 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Orientation sensor | + |
Touchscreen | + |
Display number of colours | 16.78 million colours |
Display type | SAMOLED |
Ergonomics | |
Accelerometer | + |
Proximity sensor | + |
Ambient light sensor | + |
Messaging | |
Instant messaging (IM) | + |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Chat | + |
+ | |
Multimedia | |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Navigation | |
Assisted GPS (A-GPS) | + |
GPS (satellite) | + |
Position location | + |
GLONASS | + |
Networking | |
4G | + |
4G standard | LTE |
3G standards | UMTS,WCDMA |
2G standards | EDGE,GPRS,GSM |
Wi-Fi Direct | + |
SIM card type | MicroSIM |
Tethering (modem-mode) | + |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
SIM card capability | Single SIM |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Wi-Fi | + |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP,SAP |
3G | + |
3G bands supported | 850,900,1900,2100 MHz |
Bluetooth | + |
Bluetooth version | 4.1 |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Packaging content | |
Battery pack | + |
Quick start guide | + |
Warranty card | + |
Performance | |
Microphone mute | + |
Personalization | Icons,Menu,Shortcuts |
Flight mode | + |
Personal info management (PIM) | Alarm clock,Calculator,Notes,To-do list |
Video call | + |
Support for contact groups | + |
Themes | Wallpapers |
Ports & interfaces | |
USB port | + |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | Micro-USB |
Processor | |
Processor cores | 4 |
Processor frequency | 1.2 GHz |
Software | |
Operating system version | 6.0 |
Operating system installed | Android |
Storage | |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Internal RAM | 2 GB |
Internal storage capacity | 16 GB |
Maximum memory card size | 128 GB |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Weight | 158 g |
Height | 145.8 mm |
Width | 72.3 mm |
Depth | 8.1 mm |
Dodatkowe informacje | |
Warunki gwarancji | 1 Rok |