Samsung Galaxy S6 Edge Plus 32GB
Samsung SM-G928F, Galaxy. Display diagonal: 14.5 cm (5.7"), Display resolution: 2560 x 1440 pixels, Screen shape: Curved edge screen. Processor frequency: 2.1 GHz, Coprocessor frequency: 1.5 GHz. Internal RAM: 4 GB, Internal storage capacity: 32 GB, Internal RAM type: LPDDR4. Rear camera resolution (numeric): 16 MP, Front camera resolution (numeric): 5 MP, ISO sensitivity: Auto. SIM card capability: Single SIM, SIM card type: NanoSIM, 2G standards: GSM
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
The larger dual-edge display is more than beautiful. It lends depth to your movies, breathes life into your games. There’s room for you to experience more, feel more.
Assign a colour and place on People Edge to five of your favourite contacts. Reach out to them at any time by simply swiping inwards from the Edge Handle.
When words aren’t enough, send a poke or an emoticon to your People Edge contacts. OnCircle lets you communicate in ways that really count.
When it comes to your favourite tracks, sound quality matters. Enjoy rich, balanced audio with Bluetooth audio accessories that support UHQ Audio.
Celebrations are always better when you are sharing. Livestream the fun straight from your Galaxy S6 edge+ using the camera’s Live Broadcast function. 4GB RAM and LTE Cat.9 support ensure uninterrupted streaming.
No more shaky handheld videos. Video Digital Imaging Stabilisation meets Optical Image Stabilisation to ensure you get clear and steady footage every time.
Capture amazing moments with friends by activating the camera’s Collage mode. Shoot four video clips and combine them into one great video collage.
Just pop your Galaxy S6 edge+ down for a power nap and pick it up fully charged just two hours later.
Whether you are streaming videos or playing games, cable charging is so fast that you can keep going with only a minimum of interruptions. Go from a flat battery to full charge in just 90 minutes.
Watching videos, going for a run and partying on a Saturday night all call for different outfits and charging accessories. Choose the right one for the moment.
Whether it’s dark and cloudy out or fair and sunny, you can snap away in the knowledge that every photo you take will turn out looking fantastically clear and blur-free.
Take better selfies than ever with the camera’s Advanced Selfie technology and a host of incredible filters designed to accentuate your best features.
Battery | |
---|---|
Battery capacity | 3000 mAh |
Continuous audio playback time | 66 h |
Continuous video playback time | 15 h |
Talk time (3G) | 20 h |
Wireless charging | + |
Browsing time (Wi-Fi) | 12 h |
Browsing time (3G) | 10 h |
Browsing time (4G) | 11 h |
Call management | |
Call divert | + |
Call hold | + |
Vibrating alert | + |
Call timer | + |
Speakerphone | + |
Conference call | + |
Caller ID | + |
Call waiting | + |
Speed dialing | + |
Camera | |
Night mode | + |
ISO sensitivity | Auto |
Built-in flash | + |
Zoom capability | + |
White balance | Auto |
Video capture resolution (max) | 2988 x 5312 pixels |
Auto focus | + |
Image stabilizer | + |
Flash type | LED |
Maximum frame rate | 120 fps |
Video recording | + |
Geotagging | + |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera resolution (numeric) | 16 MP |
Front camera | + |
Front camera resolution (numeric) | 5 MP |
Video recording modes | 1080p,2160p,720p |
Self-timer | + |
Smile detection | + |
Certificates | |
Head SAR (EU) | 0.216 W/kg |
Body SAR (EU) | 0.580 W/kg |
Design | |
Form factor | Bar |
Colour of product | Black |
Display | |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 5.7 " |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Orientation sensor | + |
Touchscreen | + |
Screen shape | Curved edge screen |
Display type | SAMOLED |
Pixel density | 518 ppi |
Ergonomics | |
Accelerometer | + |
Gyroscope | + |
Proximity sensor | + |
Ambient light sensor | + |
Messaging | |
Instant messaging (IM) | + |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Chat | + |
+ | |
Multimedia | |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,MIDI,MXMF,OGA,OGG,OTA,RTX,WAV,WMA,XMF |
Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Navigation | |
Barometer | + |
Assisted GPS (A-GPS) | + |
GPS (satellite) | + |
Position location | + |
Wi-Fi positioning | + |
GLONASS | + |
Networking | |
4G | + |
4G standard | LTE |
3G standards | UMTS |
2G standards | GSM |
SIM card capability | Single SIM |
Tethering (modem-mode) | + |
SIM card type | NanoSIM |
4G bands supported | 700,800,850,900,1800,1900,2100,2600 MHz |
Near Field Communication (NFC) | + |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HSP,MAP,OPP,PAN,PBAP,SAP |
3G | + |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi | + |
Bluetooth | + |
Bluetooth version | 4.2 LE |
Wi-Fi standards | 802.11a,802.11ac,802.11b,802.11g,802.11n |
Packaging content | |
Cables included | USB |
Quick start guide | + |
Warranty card | + |
Performance | |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
Support for contact groups | + |
Closed user group support | + |
Flight mode | + |
Microphone mute | + |
Personalization | Icons,Menu,Shortcuts |
Themes | Wallpapers |
Ports & interfaces | |
USB port | + |
Mobile High-Definition Link (MHL) | - |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Processor | |
64-bit computing | + |
Processor cores | 4 |
Processor frequency | 2.1 GHz |
Coprocessor | + |
Coprocessor frequency | 1.5 GHz |
Coprocessor cores | 4 |
Software | |
Operating system version | 5.1 |
Operating system installed | Android |