Samsung Galaxy S5 mini White 16GB
Samsung SM-G800F, Galaxy. Display diagonal: 11.4 cm (4.5"), Display resolution: 720 x 1280 pixels, Display type: SAMOLED. Processor frequency: 1.4 GHz. Internal RAM: 1.5 GB, Internal storage capacity: 16 GB, Compatible memory cards: MicroSD (TransFlash). Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 2.1 MP, Video recording modes: 1080p. SIM card capability: Single SIM, SIM card type: MicroSIM, 2G standards: GSM
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Galaxy S5 mini continues Samsung design legacy and flagship experienceOutfitted with a 4.5-inch HD Super AMOLED display, the Galaxy S5 mini delivers a wide and vivid viewing experience, and its compact size provides users with additional comfort, allowing for easy operation with only one hand. Like the Galaxy S5, the Galaxy S5 mini features a unique perforated pattern on the back cover creating a modern and sleek look, along with a premium, soft touch grip. The Galaxy S5 mini enables users to enjoy the same flagship experience as the Galaxy S5 with innovative features including IP67 certification, Ultra Power Saving Mode, a heart rate monitor, fingerprint scanner, and connectivity with the latest Samsung wearable devices.
Powerful Samsung performance in a compact, portable deviceThe Galaxy S5 mini comes equipped with a powerful Quad Core 1.4 GHz processor and 1.5GM RAM for seamless multi-tasking, faster webpage loading, softer UI transition, and quick power up. The high-resolution 8MP camera delivers crisp and clear photos and videos, while the Galaxy S5 mini’s support of LTE Category 4 provides users with ultra-fast downloads of movies and games on-the-go.
Battery | |
---|---|
Battery capacity | 2100 mAh |
Continuous audio playback time | 47 h |
Continuous video playback time | 11 h |
Talk time (3G) | 10 h |
Browsing time (Wi-Fi) | 11 h |
Browsing time (3G) | 8 h |
Browsing time (4G) | 8 h |
Call management | |
Call divert | + |
Call hold | + |
Vibrating alert | + |
Call timer | + |
Speakerphone | + |
Conference call | + |
Auto-redialing | + |
Caller ID | + |
Call waiting | + |
Speed dialing | + |
Camera | |
Built-in flash | + |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | + |
Flash type | LED |
Face detection | + |
Maximum frame rate | 30 fps |
Rear camera resolution | 3264 x 2448 pixels |
Rear camera resolution (numeric) | 8 MP |
Front camera | + |
Front camera resolution (numeric) | 2.1 MP |
Geotagging | + |
Video recording | + |
Video recording modes | 1080p |
Certificates | |
Digital Living Network Alliance (DLNA) certified | + |
Head SAR (EU) | 0.968 W/kg |
Body SAR (EU) | 0.556 W/kg |
Design | |
International Protection (IP) code | IP67 |
Protection features | Dust resistant,Water resistant |
Form factor | Bar |
Colour of product | White |
Display | |
Display resolution | 720 x 1280 pixels |
Display diagonal | 4.5 " |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Orientation sensor | + |
Touchscreen | + |
Display type | SAMOLED |
Display number of colours | 16.78 million colours |
Ergonomics | |
Accelerometer | + |
Proximity sensor | + |
Ambient light sensor | + |
Messaging | |
+ | |
Instant messaging (IM) | + |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Chat | + |
Multimedia | |
Voice codecs | AMR-NB,AMR-WB |
Audio formats supported | 3GA,AAC,AMR,FLAC,IMY,M4A,MIDI,OGA,OGG,OTA,RTX,WAV,WMA,XMF |
Video compression formats | H.263,MPEG4,VC-1,VP8,WMV7 |
Image formats supported | JPG |
Video formats supported | 3GP,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Navigation | |
Assisted GPS (A-GPS) | + |
GPS (satellite) | + |
Position location | + |
Wi-Fi positioning | + |
GLONASS | + |
Networking | |
4G | + |
4G standard | LTE |
3G standards | UMTS,WCDMA |
2G standards | GSM |
SIM card capability | Single SIM |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Near Field Communication (NFC) | + |
SIM card type | MicroSIM |
Tethering (modem-mode) | + |
Wi-Fi | + |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HSP,MAP,OPP,PAN,PBAP,SAP |
3G | + |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Bluetooth | + |
Bluetooth version | 4.0 |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Packaging content | |
Cables included | USB |
Quick start guide | + |
Performance | |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes,To-do list |
Support for contact groups | + |
Video call | + |
Flight mode | + |
Microphone mute | + |
Personalization | Icons,Menu,Shortcuts |
Themes | Wallpapers |
Ports & interfaces | |
USB port | + |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Processor | |
Processor cores | 4 |
Processor frequency | 1.4 GHz |
Software | |
Operating system installed | Android |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
USB mass storage | + |
Internal RAM | 1.5 GB |
Maximum memory card size | 64 GB |
Internal storage capacity | 16 GB |
Subscription | |
Subscription type | No subscription |
Technical details | |
Colour |