Samsung Galaxy J3 (2016) - White
Samsung Galaxy J3 (2016) - White, Galaxy. Display diagonal: 12.7 cm (5"), Display resolution: 1280 x 720 pixels, Screen shape: Flat. Processor frequency: 1.5 GHz. Internal RAM: 1.5 GB, Internal storage capacity: 8 GB, User memory: 4.3 GB. Rear camera type: Single camera, Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. SIM card type: MicroSIM, 2G standards: GSM, 3G standards: WCDMA
Stan magazynowy: Produkt na magazynie Europa (5 Dni od daty zamówienia)
Reliable. Smart. And designed for you. The Samsung Galaxy J3 lets you do everything you love on a phone you trust. Stay connected with your friends and family on a vibrant HD display. Listen, view and game more on the go with expandable memory. And get to everything quickly with Easy Mode. Packed with essentials, the Galaxy J3 has what you need to do what you want.
ScreenWhether you’re scrolling through photos or connecting with friends and family, you’ll get a bright, full picture on the 5.0" HD Super AMOLED display.
Expandable MemoryExpandable Memory With 16GB1 of built-in memory, you can store more than 5,000 photos or 2,500 songs2 directly on your device. Get up to an additional 128GB of memory with a microSD™ card3 so you can you can enjoy more of your favorite music, photos and games on the go.
Easy ModeSimplify your experience when you turn on Easy Mode. Featuring fewer, larger icons and simpler app interactions, Easy Mode lets you get to your favorites quickly.
Battery | |
---|---|
Continuous audio playback time | 53 h |
Continuous video playback time | 11 h |
Battery capacity | 2600 mAh |
Talk time (3G) | 13 h |
Browsing time (Wi-Fi) | 11 h |
Browsing time (4G) | 9 h |
Call management | |
Call divert | + |
Call hold | + |
Call timer | + |
Vibrating alert | + |
Call waiting | + |
Speed dialing | + |
Caller ID | + |
Speakerphone | + |
Conference call | + |
Camera | |
Resolution at capture speed | 1280×720@30fps |
Auto focus | + |
Built-in flash | + |
Zoom capability | + |
Flash type | LED |
Video recording | + |
Geotagging | + |
Video recording modes | 720p |
Maximum frame rate | 30 fps |
Rear camera resolution (numeric) | 8 MP |
Front camera | + |
Front camera resolution (numeric) | 5 MP |
Rear camera type | Single camera |
Design | |
Form factor | Bar |
Colour of product | White |
Display | |
Display type | SAMOLED |
Screen shape | Flat screen |
Display number of colours | 16.78 million colours |
Second display | - |
Touchscreen | + |
Orientation sensor | + |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Aspect ratio | 16:9 |
Display diagonal | 5 " |
Display resolution | 1280 x 720 pixels |
Ergonomics | |
Accelerometer | + |
Proximity sensor | + |
Ambient light sensor | + |
Messaging | |
Short Message Service (SMS) | + |
MMS (Multimedia Messaging Service) | + |
Chat | + |
Instant messaging (IM) | + |
+ | |
Multimedia | |
Video formats supported | 3G2,3GP,ASF,AVI,M4V,MKV,MP4,WEBM,WMV |
Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Navigation | |
Position location | + |
GLONASS | + |
Wi-Fi positioning | + |
Assisted GPS (A-GPS) | + |
GPS (satellite) | + |
Networking | |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.0 |
Bluetooth | + |
Bluetooth profiles | A2DP,AVCTP,HFP,HID,HOGP,MAP,OPP,PAN,PBAP,SAP |
Wi-Fi | + |
3G | + |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
4G | + |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
SIM card type | MicroSIM |
Wi-Fi Direct | + |
Tethering (modem-mode) | + |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Performance | |
Microphone mute | + |
Personalization | Icons,Menu,Widgets |
Flight mode | + |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Notes |
Support for contact groups | + |
Themes | Wallpapers |
Ports & interfaces | |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
USB port | + |
Processor | |
Processor cores | 4 |
Processor frequency | 1.5 GHz |
Software | |
Operating system installed | Android |
Storage | |
Internal RAM type | LPDDR3 |
User memory | 4.3 GB |
Internal storage capacity | 8 GB |
Maximum memory card size | 128 GB |
Internal RAM | 1.5 GB |
USB mass storage | + |
Compatible memory cards | MicroSD (TransFlash) |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Width | 71 mm |
Depth | 7.9 mm |
Height | 142.3 mm |
Weight | 138 g |
Dodatkowe informacje | |
Warunki gwarancji | 1 Rok |